廠址:洛陽空港產(chǎn)業(yè)聚集區(qū)建業(yè)路8號
電話:0379-63990988
手機(jī):單麗麗 13937997217
網(wǎng)址:hausermitsubishi.cn
公稱外徑 (mm) |
公稱壓力MPa | |||||||
0.1 | 0.6 | 0.8 | 1.0 | 1.25 | 1.6 | 2.0 | 2.5 | |
最小壁厚 (mm) | ||||||||
50 | 2.4 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 | ||
63 | 2.3 | 3.0 | 3.7 | 4.6 | 5.7 | 7.0 | 8.5 | |
75 | 2.7 | 3.6 | 4.4 | 5.4 | 6.8 | 8.3 | 10.1 | |
90 | 3.2 | 4.3 | 5.3 | 6.5 | 8.2 | 10.0 | 12.2 | |
110 | 4.0 | 5.3 | 6.5 | 8.0 | 10.0 | 12.2 | 14.9 | |
125 | 4.5 | 6.0 | 7.4 | 9.0 | 11.4 | 13.9 | 16.9 | |
140 | 5.0 | 6.7 | 8.2 | 10.1 | 12.7 | 15.6 | 18.9 | |
160 | 5.8 | 7.7 | 9.4 | 11.6 | 14.5 | 17.8 | 21.6 | |
180 | 6.5 | 8.6 | 10.6 | 13.0 | 16.4 | 20.0 | 24.3 | |
200 | 7.2 | 9.5 | 11.8 | 14.5 | 18.2 | 22.2 | 27.0 | |
225 | 8.1 | 10.7 | 13.2 | 16.3 | 20.4 | 25.0 | 30.4 | |
250 | 9.0 | 11.9 | 14.7 | 18.1 | 22.7 | 27.8 | 33.8 | |
280 | 10.1 | 13.3 | 16.5 | 20.3 | 25.4 | 31.1 | 37.8 | |
315 | 11.3 | 15.0 | 18.5 | 22.8 | 28.6 | 35.0 | 42.6 | |
355 | 12.8 | 16.9 | 20.9 | 25.7 | 32.2 | 39.4 | 48 | |
400 | 2.0 | 14.4 | 19.0 | 23.5 | 29.0 | 36.4 | 44.4 | 54.0 |
450 | 2.2 | 16.2 | 21.4 | 26.5 | 32.6 | 40.9 | 50.0 | 60.8 |
500 | 2.5 | 18.0 | 23.8 | 29.4 | 36.2 | 45.4 | 55.6 | 67.6 |
2、工作壓力:該管材具有兩個壓力等級分別為:-0.097MPa、-0.098MPa;
四、耐負(fù)壓通風(fēng)用聚氯乙烯管的連接:
一、承插粘合連接
二、高強(qiáng)度卡壓式管箍連接